Bell Schedules
Rotation Schedule 2011-2012
Monday - Wednesday Regular
Monday - 0 1 2 3 4 5 6 7
Tuesday - 0 3 2 4 5 6 1 7
Wednesday - 0 4 2 5 6 1 3 7
Thursday - Friday- BLOCK
Thursday - 0 2 1 5 7
Friday - 0 6 3 4 7
Monday - 0 1 2 3 4 5 6 7
Tuesday - 0 3 2 4 5 6 1 7
Wednesday - 0 4 2 5 6 1 3 7
Thursday - Friday- BLOCK
Thursday - 0 2 1 5 7
Friday - 0 6 3 4 7
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 7:00 AM | 7:50 AM | 50 min |
| Hour 1 | 8:00 AM | 8:50 AM | 50 min |
| Period 2 | 8:55 AM | 9:45 AM | 50 min |
| Section | 9:45 AM | 9:52 AM | 7 min |
| Break | 9:52 AM | 10:07 AM | 15 min |
| Hour 3 | 10:12 AM | 11:01 AM | 49 min |
| Hour 4 | 11:06 AM | 11:55 AM | 49 min |
| Lunch | 11:55 AM | 12:40 PM | 45 min |
| Hour 5 | 12:45 PM | 1:35 PM | 50 min |
| Hour 6 | 1:40 PM | 2:30 PM | 50 min |
| Hour 7 | 2:45 PM | — | — |
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 7:00 AM | 7:50 AM | 50 min |
| Period 2 | 8:00 AM | 9:20 AM | 80 min |
| Section | 9:20 AM | 9:25 AM | 5 min |
| Assembly | 9:25 AM | 10:40 AM | 75 min |
| Break | 10:40 AM | 10:55 AM | 15 min |
| Period 1 | 11:00 AM | 12:20 PM | 80 min |
| Lunch | 12:20 PM | 1:05 PM | 45 min |
| Period 5 | 1:10 PM | 2:30 PM | 80 min |
| Period 7 | 2:45 PM | — | — |
| Note: On any Block II with no faculty meeting, Per. 7 begins at 1:15. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 7:00 AM | 7:50 AM | 50 min |
| Period 2 | 8:00 AM | 9:25 AM | 85 min |
| Announcements | 9:25 AM | 9:45 AM | 20 min |
| Break | 9:30 AM | 9:45 AM | 15 min |
| Period 1 | 9:50 AM | 11:15 AM | 85 min |
| Break | 11:15 AM | 11:30 AM | 15 min |
| Period 5 | 11:35 AM | 1:00 PM | 85 min |
| Period 7 | 2:45 PM | — | — |
| Note: On any Block II with no faculty meeting, Per. 7 begins at 1:15. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 7:00 AM | 7:50 AM | 50 min |
| Period 6 | 8:00 AM | 9:25 AM | 85 min |
| Announcements | 9:25 AM | 9:30 AM | 5 min |
| Break | 9:30 AM | 9:45 AM | 15 min |
| Period 3 | 9:50 AM | 11:15 AM | 85 min |
| Break | 11:15 AM | 11:30 AM | 15 min |
| Period 4 | 11:35 AM | 1:00 PM | 85 min |
| Period 7 | 1:15 PM | — | — |





